Chinese(GB)Chinese(Big5)
HOME Introduction Product Feedback Contact us
Home >> Product >> Withdrawal Sleeves >> AH200  AH300
  Pillow Blocks
  Plummer Blocks
  Bearings
  Adapter Sleeves
  Withdrawal Sleeves
  Attach Technical
ah200  ah300
Adapter Sleeve Dimensions(mm) Weight (kg) Locknut
d1 d B3 B4 D1 D2 a b f G
AH208 35 40 25 27 41.50 41 9 6 2 M45x1.5 0.081 KM09
AH209 40 45 26 29 46.67 46 9 6 2 M50x1.5 0.095 KM10
AH210 45 50 28 31 51.15 51 10 7 2 M55x2 0.115 KM11
AH211 50 55 29 32 56.83 56 10 7 3 M60x2 0.133 KM12
AH212 55 60 32 35 62.00 61.5 11 8 3 M65x2 0.162 KM13
AH213 60 65 32.5 36 67.08 66.5 11 8 3 M75x2 0.215 KM15
AH214 65 70 33.5 37 72.17 71.5 11 8 3 M80x2 0.25 KM16
AH215 70 75 34.5 38 77.25 76.5 11 8 3 M85x2 0.26 KM17
AH216 75 80 35.5 39 82.33 81.5 11 8 3 M90x2 0.285 KM18
AH217 80 85 38.5 42 87.50 87 12 9 3 M95x2 0.316 KM19
AH218 85 90 40 44 92.67 92 12 9 3 M100x2 0.352 KM20
AH219 90 95 43 47 97.83 97 13 10 4 M105x2 0.405 KM21
AH220 95 100 45 49 103.00 102.5 13 10 4 M110x2 0.483 KM22
AH222 105 110 50 54 113.33 112.5 14 11 4 M120x2 0.548 KM24
AH224 115 120 53 57 123.50 123 15 12 4 M130x2 0.62 KM26
AH226 125 130 53 57 133.50 133 15 12 4 M140x2 0.69 KM28
AH228 135 140 56 61 143.75 143 16 13 4 M150x2 0.76 KM30
AH230 145 150 60 65 154.00 153.5 17 14 4 M160x3 0.84 KM32
AH232 150 160 64 69 164.25 163 18 15 5 M170x3 0.93 KM34
AH234 160 170 69 74 174.58 173 19 16 5 M180x3 1.56 KM36
AH236 170 180 69 74 184.58 183 19 16 5 M190x3 2.21 KM38
AH238 180 190 73 78 194.58 193 23 17 5 T205x4 2.91 HML41
AH240 190 200 77 82 204.83 203 24 18 5 T215x4 3.72 HML43
AH244 200 220 85 91 225.58 224 24 18 5 T235x4 4.65 HML47
AH248 220 240 96 102 246.17 245 28 22 5 T260x4 5.34 HML52
AH252 240 260 105 111 266.83 265 29 23 6 T280x4 6.22 HML56
AH256 260 280 105 113 287.00 286 29 23 6 T300x4 7.18 HML60

Adapter Sleeve Dimensions(mm) Weight (kg) Locknut
d1 d B3 B4 D1 D2 a b f G
AH308 35 40 29 32 41.92 41 9 6 2 M45x1.5 0.09 KM09
AH309 40 45 31 34 47.08 46.5 9 6 2 M50x1.5 0.109 KM10
AH310 45 50 35 38 52.33 51.5 10 7 2 M55x2 0.137 KM11
AH311 50 55 37 40 57.50 56.5 10 7 3 M60x2 0.161 KM12
AH312 55 60 40 43 62.67 61.5 11 8 3 M65x2 0.189 KM13
AH313 60 65 42 45 67.83 67 11 8 3 M75x2 0.253 KM15
AH314 65 70 43 47 73.00 72.5 11 8 3 M80x2 0.28 KM16
AH315 70 75 45 49 78.17 77.5 11 8 3 M85x2 0.313 KM17
AH316 75 80 48 52 83.42 82.5 11 8 3 M90x2 0.365 KM18
AH317 80 85 52 56 88.67 88 12 9 3 M95x2 0.429 KM19
AH318 85 90 53 57 93.75 93 12 9 3 M100x2 0.461 KM20
AH319 90 95 57 61 99.00 98.5 13 10 4 M105x2 0.532 KM21
AH320 95 100 59 63 104.17 103.5 13 10 4 M110x2 0.582 KM22
AH322 105 110 63 67 114.33 113.5 15 12 4 M120x2 0.663 KM24
AH324 115 120 69 73 124.75 124 16 13 4 M130x2 0.875 KM26
AH326 125 130 74 78 135.08 134.5 17 14 4 M140x2 1.03 KM28
AH328 135 140 77 82 145.42 144.5 17 14 4 M150x2 1.15 KM30
AH330 145 150 83 88 155.83 155 18 15 4 M165x3 1.55 KM33
AH332 150 160 88 93 166.17 165 19 16 5 M180x3 2.73 KM36
AH334 160 170 93 98 176.50 175 20 17 5 M190x3 3.2 KM38