|  | 
               
                | 
                     
                      |  |  
                     
                      | Adapter Sleeve
 | Dimensions(mm) | Weight (kg)
 | Locknut |   
                      | d1 | d | B3 | B4 | D1 | D2 | a | b | f | G |   
                      | AH2308 | 35 | 40 | 40 | 43 | 42.76 | 42 | 10 | 7 | 2 | M45x1.5 | 0.128 | KM09 |   
                      | AH2309 | 40 | 45 | 44 | 47 | 48.08 | 47.5 | 10 | 7 | 2 | M50x1.5 | 0.164 | KM10 |   
                      | AH2310 | 45 | 50 | 50 | 53 | 53.50 | 52 | 12 | 9 | 2 | M55x2 | 0.209 | KM11 |   
                      | AH2311 | 50 | 55 | 54 | 57 | 58.67 | 57 | 13 | 10 | 3 | M60x2 | 0.253 | KM12 |   
                      | AH2312 | 55 | 60 | 58 | 61 | 63.92 | 62 | 14 | 11 | 3 | M65x2 | 0.297 | KM13 |   
                      | AH2313 | 60 | 65 | 61 | 64 | 69.08 | 68.5 | 15 | 12 | 3 | M75x2 | 0.395 | KM15 |   
                      | AH2314 | 65 | 75 | 64 | 68 | 74.42 | 73.5 | 15 | 12 | 3 | M80x2 | 0.466 | KM16 |   
                      | AH2315 | 70 | 80 | 68 | 72 | 79.75 | 79 | 15 | 12 | 3 | M85x2 | 0.534 | KM17 |   
                      | AH2316 | 75 | 85 | 71 | 75 | 85.00 | 84.5 | 15 | 12 | 3 | M90x2 | 0.597 | KM18 |   
                      | AH2317 | 80 | 90 | 74 | 78 | 90.17 | 89.5 | 16 | 13 | 3 | M95x2 | 0.69 | KM19 |   
                      | AH2318 | 85 | 95 | 79 | 83 | 95.50 | 95 | 17 | 14 | 3 | M100x2 | 0.779 | KM20 |   
                      | AH2319 | 90 | 100 | 85 | 89 | 100.83 | 100 | 19 | 16 | 4 | M105x2 | 0.886 | KM21 |   
                      | AH2320 | 95 | 105 | 90 | 94 | 106.25 | 105.5 | 19 | 16 | 4 | M110x2 | 0.998 | KM22 |   
                      | AH2322 | 105 | 110 | 98 | 102 | 116.92 | 116 | 19 | 16 | 4 | M125x2 | 1.35 | KM25 |   
                      | AH2324 | 115 | 120 | 105 | 109 | 127.42 | 126.5 | 20 | 17 | 4 | M135x2 | 1.6 | KM27 |   
                      | AH2326 | 125 | 130 | 115 | 119 | 138.08 | 137.5 | 22 | 19 | 4 | M145x2 | 1.97 | KM29 |   
                      | AH2328 | 135 | 140 | 125 | 130 | 148.92 | 148 | 23 | 20 | 4 | M155x3 | 2.33 | KM31 |   
                      | AH2330 | 145 | 150 | 135 | 140 | 159.42 | 158.5 | 27 | 24 | 4 | M165x3 | 2.82 | KM33 |   
                      | AH2332 | 150 | 160 | 140 | 146 | 169.92 | 168 | 27 | 24 | 5 | M180x3 | 4.72 | KM36 |   
                      | AH2334 | 160 | 170 | 146 | 152 | 180.42 | 179 | 27 | 24 | 5 | M190x3 | 5.25 | KM38 |   
                      | AH2336 | 170 | 180 | 154 | 160 | 189.92 | 189 | 29 | 26 | 5 | M200x3 | 5.83 | KM40 |   
                      | AH2338 | 180 | 190 | 160 | 167 | 201.25 | 200 | 32 | 26 | 5 | T210x4 | 6.63 | KM42 |   
                      | AH2340 | 190 | 200 | 170 | 177 | 211.75 | 210 | 36 | 30 | 5 | T220x4 | 7.54 | KM44 |   
                      | AH2344 | 200 | 220 | 181 | 189 | 232.75 | 231 | 36 | 30 | 5 | T240x4 | 13.5 | KM48 |   
                      | AH2348 | 220 | 240 | 189 | 197 | 253.42 | 252 | 36 | 30 | 5 | T260x4 | 15.5 | KM52 |   
                      | AH2352 | 240 | 260 | 205 | 213 | 274.75 | 273 | 36 | 30 | 6 | T290x4 | 19.6 | KM58 |   
                      | AH2356 | 260 | 280 | 212 | 220 | 295.33 | 294 | 36 | 30 | 6 | T310x5 | 21.6 | KM62 |  
 
                     
                      | Adapter Sleeve
 | Dimensions(mm) | Weight (kg)
 | Locknut |   
                      | d1 | d | B3 | B4 | D1 | D2 | a | b | f | G |   
                      | AH3218 | 85 | 90 | 63 | 67 | 94.50 | 94 | 13 | 10 | 3 | M100x2 | 0.576 | KM20 |   
                      | AH3219 | 90 | 95 | 67 | 71 | 99.75 | 99 | 14 | 11 | 4 | M105x2 | 0.65 | KM21 |   
                      | AH3220 | 95 | 100 | 73 | 77 | 105.25 | 104.5 | 14 | 11 | 4 | M110x2 | 0.767 | KM22 |   
                      | AH3222 | 105 | 110 | 82 | 86 | 116.00 | 115.5 | 14 | 11 | 4 | M125x2 | 0.88 | KM25 |   
                      | AH3224 | 115 | 120 | 90 | 94 | 126.50 | 126 | 16 | 13 | 4 | M135x2 | 1.11 | KM27 |   
                      | AH3226 | 125 | 130 | 98 | 102 | 137.00 | 136.5 | 18 | 15 | 4 | M145x2 | 1.58 | KM29 |   
                      | AH3228 | 135 | 140 | 104 | 109 | 147.58 | 147 | 18 | 15 | 4 | M155x3 | 1.84 | KM31 |   
                      | AH3230 | 145 | 150 | 114 | 119 | 158.25 | 157.5 | 20 | 17 | 4 | M165x3 | 2.22 | KM33 |   
                      | AH3232 | 150 | 160 | 124 | 130 | 168.92 | 167 | 23 | 20 | 5 | M180x3 | 4.08 | KM36 |   
                      | AH3234 | 160 | 170 | 134 | 140 | 179.42 | 178 | 27 | 24 | 5 | M190x3 | 4.80 | KM38 |   
                      | AH3236 | 170 | 180 | 140 | 146 | 189.92 | 188 | 27 | 24 | 5 | M200x3 | 5.32 | KM40 |   
                      | AH3238 | 180 | 190 | 145 | 152 | 200.08 | 199 | 31 | 25 | 5 | T210x4 | 5.90 | KM42 |   
                      | AH3240 | 190 | 200 | 153 | 160 | 210.75 | 209 | 31 | 25 | 5 | T220x4 | 6.68 | KM44 |   
                      | AH3260 | 280 | 300 | 228 | 236 | 316.33 | 315 | 40 | 34 | 6 | T330x5 | 26.00 | KM66 |   
                      | AH3264 | 300 | 320 | 246 | 254 | 337.67 | 336 | 42 | 36 | 6 | T350x5 | 30.60 | KM70 |   
                      | AH3268 | 320 | 340 | 264 | 273 | 359.08 | 358 | 44 | 38 | 6 | T370x5 | 35.40 | KM74 |   
                      | AH3272 | 340 | 360 | 274 | 283 | 379.95 | 378 | 46 | 40 | 6 | T400x5 | 41.50 | KM80 |   
                      | AH3276 | 360 | 380 | 284 | 294 | 400.50 | 399 | 48.0 | 42 | 6 | T420x5 | 45.60 | KM84 |   
                      | AH3280 | 380 | 400 | 302 | 312 | 421.83 | 420 | 50.0 | 44 | 6 | T440x5 | 51.70 | KM88 |   
                      | AH3284 | 400 | 420 | 321 | 331 | 443.25 | 442 | 52.0 | 46 | 8 | T460x5 | 58.90 | KM92 |   
                      | AH3288 | 420 | 440 | 330 | 341 | 463.92 | 462 | 54 | 48 | 8 | T480x5 | 63.80 | KM96 |   
                      | AH3292 | 440 | 460 | 349 | 360 | 485.33 | 484 | 56 | 50 | 8 | T510x6 | 74.50 | KM102 |   
                      | AH3296 | 460 | 480 | 364 | 376 | 506.50 | 505 | 58 | 52 | 8 | T530x6 | 82.10 | KM106 |  
                     
                      |  |  |  |